Libya: Business Environment
Libya | Middle East & North Africa | United States | Germany | |
Number of Payments of Taxes per Year | 19.0 | 20.8 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 889.0 | 204.0 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 32.6 | 32.1 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
Personal Income Tax (wages and salaries) | from 5 to 10% |
Up to LYD 12,000 (yearly income) | 5% |
Over LYD 12,000 (yearly income) | 10% |
Income from commercial activities | 15% |
Income from handicrafts | 10% |
Jehad Tax on individuals (defense tax) | |
Up to LYD 50 (monthly income) | 1% |
Up to LYD 100 (monthly income) | 2% |
Above LYD 100 (monthly income) | 3% |
Additional tax on Palestinian nationals | 7% of income |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024